UNISEX SEAMLESS TEE
100% cotton · 200 gsm
| SIZE | CHEST (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|
| S | 48 | 66 | 21 |
| M | 50 | 68 | 21 |
| L | 52 | 70 | 22 |
| XL | 54 | 72 | 22 |
| 2XL | 56 | 74 | 23 |
| 3XL | 58 | 76 | 23 |
| SIZE | CHEST (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|
| S | 18.9 | 26.0 | 8.3 |
| M | 19.7 | 26.8 | 8.3 |
| L | 20.5 | 27.6 | 8.7 |
| XL | 21.3 | 28.3 | 8.7 |
| 2XL | 22.0 | 29.1 | 9.1 |
| 3XL | 22.8 | 29.9 | 9.1 |
measured flat.
chest is measured across, armpit to armpit.
length is measured from the highest point of the shoulder to the hem.
regular unisex fit, true to size.
size up for a more relaxed, oversized look.
models are 185cm / 70kg wearing size L
172cm / 55kg wearing size S